Flint (Michigan)
Here is general information about Flint in Michigan
Flint statistic
Coordinates | 43°01′08″N 83°41′36″W |
Country | United States of America |
State | Michigan |
County | Genesee |
Settled | 1819 |
Incorporated | 1855 |
Elevation | 751 ft (229 m) |
Demonym(s) | Flintstone |
Time zone | UTC−5 (EST) |
ZIP code(s) | 48501–48507, 48531, 48532, 48550–48557, 48559 |
Area code(s) | 810 |
FIPS code | 26-29000 |
GNIS feature ID | 0626170 |
Website | www.cityofflint.com |
Government (Type) | Mayor–council |
Government (Body) | Flint City Council |
Government (Mayor) | Sheldon Neeley |
Government (City Council) | Council Members Eric Mays, 1st WardMaurice Davis, 2nd WardSantino Guerra, 3rd WardKate Fields, 4th WardJerri Winfrey-Carter, 5th WardHerbert Winfrey, 6th WardMonica Galloway, 7th WardAllan Griggs, 8th WardEva Worthing, 9th Ward |
Government (City) | 34.10 sq mi (88.33 km2) |
Government (Land) | 33.44 sq mi (86.61 km2) |
Government (Water) | 0.67 sq mi (1.72 km2) |
Area (City) | 34.10 sq mi (88.33 km2) |
Area (Land) | 33.44 sq mi (86.61 km2) |
Area (Water) | 0.67 sq mi (1.72 km2) |
Population (2020) (City) | 81,252 |
Population (2020) (Rank) | US: 331st MI: 12th |
Population (2020) (Density) | 2,429.78/sq mi (938.13/km2) |
Population (2020) (Urban) | 356,218 (US: 106th) |
Population (2020) (Metro) | 406,892 (US: 134th) |
Other cities info:
Flint is the largest city and seat of Genesee County, Michigan, United States. Located along the Flint River, 66 miles (106 km) northwest of Detroit, it is a principal city within the region known as Mid Michigan. At the 2020 census, Flint had a population of 81,252, making it the twelfth largest city in Michigan. The Flint metropolitan area is located entirely within Genesee County. It is the fourth largest metropolitan area in Michigan with a population of 406,892 in 2020. The city was incorporated in 1855.